| S No. | Information | Details |
| 1 | NAME OF THE SCHOOL | BASAVA INTERNATIONAL SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 2730543 |
| 3 | SCHOOL CODE(IF APPLICABLE) | 1821222 |
| 4 | COMPLETE ADDRES WITH PIN CODE | PLOT NO. 1, SECTOR-23, DWARKA, NEW DELHI – 110077 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | GUNJAN MEHROTRA MA, B.ED |
| 6 | SCHOOLE MAIL ID | info@basavainternational.school |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 011- 28051462/63 |
| S No. | Documents / Information | Link of Documents |
| 1 | Copies of affiliation / Upgradation letter and recent Extension Of Affiliation, If Any | Read & Download |
| 2 | Copies Of Societies/Trust/Company Registration/Renewal certificate, As applicable | Read & Download |
| 3 | Copy of no objection certificate (noc) issued, if applicable, by the state govt./ut | NOT APPLICABLE |
| 4 | Copies of recognition certificate under rte Act, 2009, and it’s renewal if applicable | Read & Download |
| 5 | Copy of valid building safety certificate as per The National Building Code | Read & Download |
| 6 | Copy of valid fire safety certificate Issued by the competent authority | Read & Download |
| 7 | Copy Of The Deo Certificate Submitted By The School For Affiliation/Upgradation/Extension Of Affiliation or Self Certification By School | Read & Download |
| 8 | Copies Of Valid Drinking Water, Health And Sanitation Certificates And Water Testing Report | Read & Download |
| S No. | Documents / Information | Link of Documents |
| 1 | FEE STRUCTURE OF THE SCHOOL | Read & Download |
| 2 | ANNUAL ACADEMIC CALANDER | Read & Download |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Read & Download |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Read & Download |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION (AS PER APPLICABLILITY) | Read & Download |
S. NO. | YEAR | NO. OF REGISTERD STUDENTS | NO. OF STUDENT PASSED | PASS PERCENTAGE | REMARKS |
1 | 2022-23 | 135 | 135 | 100 | – |
2 | 2023-24 | 109 | 109 | 100 | – |
3 | 2024-25 | 113 | 113 | 100 | – |
S. NO. | YEAR | NO. OF REGISTERD STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2022-23 | 112 | 112 | 100 | – |
2 | 2023-24 | 110 | 110 | 100 | – |
3 | 2024-25 | 116 | 115 | 99.13 | 01 Compartment |
S. No. | INFORMATION | NUMBER / STRENGTH | NAME AND QUALIFICATIONS |
1. | PRINCIPAL | 1 | GUNJAN MEHROTRA, MA B.ED |
2. | VICE PRINCIPAL | NIL | NOT APPLICABLE |
3. | HEADMISTRESS/HEADMASTER | NIL | NOT APPLICABLE |
4. | TOTAL NO. OF TEACHERS | 71 10 ( NTT& Others) | |
| PGT | 14 | |
TGT | 32 | ||
PRT | 25 | NAME-DESIGNATION –QUALIFICATION (view) | |
5. | TEACHERS SECTION RATIO |
| 20:1 |
6. | DETAILS OF SPECIAL EDUCATOR | 1 | JYOTI SINGH, D.EL.ED in Special Education |
7. | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 1 | ANURANJANI BHARDWAJ B.Sc, B. Ed, ECE , PGD in Edu Administration, PGG in guidance |
S.No. | INFORMATION | DETAILS |
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | 16817 |
2. | NO. AND SIZE OF THE CLASSSROOM (IN SQR MTR) | 64 44 Sq. Mtr |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) | 9 102 Sq. Mtr |
4. | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 1 125 Sq. Mtr |
5. | INTERNET FACILITY (YES/NO) | YES |
6. | NO. OF GIRLS TOILETS | 26 |
7. | NO. OF BOYS TOILETS | 24 |
8. | NO. OF CWSN TOILETS | 2 |
9. | VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
At Basava International School we have a clear idea about our role in the children’s journey into the future. We want our students to boldly meet the challenges of a brave new world imbibing the values of a 5000-year-old civilization. That has been the Indian experience so far. We do not want our students to be merely successful but tell them to make an impact.
Basava International School
Site -1, Sector 23, Dwarka, New Delhi 110077
Telephone: +91 011 28051462
©2014 - 2024. Basava International School. All Rights Reserved.